Copper Compression Lugs 2 Hole
Applications of Copper Compression Lugs 2 Hole:-
- Electricity Boards: Generation, Distribution etc.
- Electrical Industries: Control panels, Switch gears, Transformers, Circuit breakers
- Projects & Industrial for Electrical applications: Shipping, Automobile, Steel & Fertilizers, Chemical, Cement and Textile, Chemical Electronics, Mining Aeronautics, Satellite and Communications, etc.
Copper Compression Lugs 2 Hole:-
Copper Compression Lugs 2 Hole specification :-
| Wire Size | Bolt Size | Color Code | Copper Compression Lugs 2 Hole Dimensions |
|
| D | F | |||
| 2 | 5/16(2) | Brown | 1 – 1/4 | 3 |
| 2 | 1/2(2) | Brown | 1 – 1/4 | 4 – 13/16 |
| 2 | #10(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 1/4(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 1/4(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 1/4(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 5/16(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 5/16(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 5/16(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8(2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 4 – 1/2 | Brown | 1 – 1/4 | 4 – 1/2 |
| 1 | 3 – 7/16 | Green | 1 – 3/8 | 3 – 7/16 |
| 1 | 3 – 7/16 | Green | 1 – 3/8 | 3 – 7/16 |
| 1 | 4 – 3/4 | Green | 1 – 3/8 | 4 – 3/4 |
| 1/0 | 5/16(2) | Pink | 1 – 3/8 | 3 – 7/16 |
| 1/0 | 1/2(2) | Pink | 1 – 3/8 | 4 – 29/32 |
| 8 | 5/16(2) | Red | 13/16 | 2.19 |
| 8 | 1/2(2) | Red | 13/16 | 2.19 |
| 6 | 1/4(2) | Blue | 1 – 1/8 | - |
| 6 | #10(2) | Blue | 1 – 1/8 | - |
| 6 | 1/4(2) | Blue | 1 – 1/8 | - |
| 6 | 1/4(2) | Blue | 1 – 1/8 | - |
| 6 | 1/4(2) | Blue | 1 – 1/8 | - |
| 6 | 5/16(2) | Blue | 1 – 1/8 | - |
| 6 | 3/8(2) | Blue | 1 – 1/8 | - |
| 6 | 3/8(2) | Blue | 1 – 1/8 | - |
| 6 | 3/8(2) | Blue | 1 – 1/8 | - |
| 4 | 1/4(2) | Blue | 1 – 1/8 | - |
| 4 | 1/2(2) | Gray | 1 – 1/8 | - |
| 4 | #10(2) | Gray | 1 – 1/8 | - |
| 4 | 1/4(2) | Gray | 1 – 1/8 | - |
| 4 | 1/4(2) | Gray | 1 – 1/8 | - |
| 4 | 1/4(2) | Gray | 1 – 1/8 | - |
| 4 | 5/16(2) | Gray | 1 – 1/8 | - |
| 4 | 5/16(2) | Gray | 1 – 1/8 | - |
| 4 | 5/16(2) | Gray | 1 – 1/8 | - |
| 4 | 3/8(2) | Gray | 1 – 1/8 | - |
| 4 | 3/8(2) | Gray | 1 – 1/8 | - |
| 4 | 1/2(2) | Gray | 1 – 1/8 | - |
| 3 | 1/4(2) | White | 1 – 1/8 | - |
| 3 | 3/8(2) | White | 1 – 1/8 | - |
| 2/0 | 1/2(2) | Black | 1 – 1/2 | - |
| 3/0 | 1/2(2) | Orange | 1 – 1/2 | - |
| 4/0 | 1/2(2) | Purple | 1 – 5/8 | - |
| 250MCM | 1/2(2) | Yellow | 1 – 5/8 | - |
| 250MCM | 3/8(2) | Yellow | 1 – 5/8 | - |
| 250MCM | 3/8(2) | Yellow | 1 – 5/8 | - |
| 300MCM | 1/2(2) | White | 2 | - |
| 350MCM | 1/2(2) | Red | 2 | - |
| 400MCM | 1/2(2) | Blue | 2 – 1/8 | - |
| 500MCM | 1/2(2) | Brown | 2 – 1/4 | - |
| 600MCM | 1/2(2) | Green | 2 – 1/4 | - |
| *700MCM | 1/2(2) | Pink | 2 – 1/4 | - |
| *750MCM | 1/2(2) | Black | 2 – 7/8 | - |
| *1000MCM | 1/2(2) | White | 3 | - |

