Australian Standards Copper lugs Cable Terminals

Australian Standards Copper lugs Cable Terminals
Product Name :-

Australian Standards Copper lugs Cable Terminals

Product Category :-
Copper Lugs Terminals Make an Inquiry
 Australian Standards Copper lugs Cable Terminals

Our range of Australian Standards Copper lugs Cable Terminals is designed as per Australian Standard and is manufactured from soft drawn, pure, high conductivity copper tubes conforming to BS 1977. They are fully annealed to ensure qualities of electrical and mechanical strength. These are widely used in Electricity Boards and Electrical Industries.

 Australian Standards Copper lugs Cable Terminals :-

 Cable Terminal Ends As Per Australian Standard

Australian Standards Copper lugs Cable Terminals  :-

Cable mm2 Stud Hole E Australian Standard Cable Terminal Ends Dimensions
A D F B G H J
1.5 – 4 4.2 2 8 1 7.5 4 5 18.5
1.5 – 5 5.2 2 8 1 7.5 4 5 18.5
1.5 – 6 6.5 2 10 0.8 7.5 4 6 19.5
2.5 – 4 4.2 2.5 8 1 8 4 5 19
2.5 – 5 5.2 2.5 10 0.8 8 5 6 20
2.5 – 6 6.5 2.5 10 0.8 8 5 6 20
2.5 – 8 8.4 2.5 11 0.7 8 6 9 26
4 – 5 5.2 3.3 10 1 9 5 6 22
4 – 6 6.5 3.3 10 1 9 5 6 22
4 – 8 8.4 3.3 12 0.8 9 6 9 26
4 – 10 10.2 3.3 15 0.8 9 8 11 32
6 – 5 5.2 3.8 10 1.2 10 5 6 23
6 – 6 6.5 3.8 12 1 10 6 9 27
6 – 8 8.4 3.8 12 1 10 6 9 27
6 – 10 10.2 3.8 15 0.8 10 8 11 32
10 – 5 5.2 4.7 12 1.8 10 6 7 27
10 – 6 6.5 4.7 12 1.8 10 6 7 27
10 – 8 8.4 4.7 14 1.6 10 7 8 29
10 – 10 10.5 4.7 15 1.5 10 8 10 32
10 – 12 13 4.7 18 1 10 10 12 38
16 – 6 6.5 5.5 11 2.4 19 7 9 39
16 – 8 8.4 5.5 14 1.7 19 7 9 39
16 – 10 10.5 5.5 16 1.5 19 8 10 41
16 – 12 13 5.5 18 1.2 19 10 13 46
25 – 6 6.5 7.1 13.5 2.4 21 7 9 41
25 – 8 8.4 7.1 13.5 2.4 21 7 9 41
25 – 10 10.5 7.1 16 1.9 21 9 10 44
25 – 12 13 7.1 18 1.6 21 10 13 48
35 – 6 6.5 8.4 16 3 21 9 10 45
35 – 8 8.4 8.4 16 3 21 9 10 45
35 – 10 10.5 8.4 18 2.6 21 9 10 45
35 – 12 13 8.4 20 2.2 22 11 13 51
50 – 6 6.5 9.5 18 3.3 22 8 10 46
50 – 8 8.4 9.5 18 3.3 22 8 10 46
50 – 10 10.5 9.5 18 3.3 22 8 10 52
50 – 12 13 9.5 21 2.7 22 11 13 54
70 – 6 6.5 11.3 21 3.5 22 11 13 54
70 – 8 8.4 11.3 21 3.5 24 11 13 54
70 – 10 10.5 11.3 21 3.5 24 11 13 54
70 – 12 13 11.3 21 3.5 24 11 13 54
70 -16 17 11.3 26 3 24 14 60 61
95 – 8 8.4 13.5 25 4 27 12 14 60
95 – 10 10.5 13.5 25 4 27 12 14 60
95 – 12 13 13.5 25 4 27 12 14 60
95 – 16 17 13.5 25 3.5 27 14 16 61
120 – 8 8.4 15.6 30 5 30 12 14 64
120 – 10 10.5 15.6 30 5 30 12 14 64
120 – 12 13 15.6 30 5 30 12 14 64
120 – 16 17 15.6 30 5 30 16 16 72
150 – 10 10.5 16.7 32 5.8 30 16 16 71
150 – 12 13 16.7 32 5.8 32 18 18 75
150 – 16 17 16.7 32 5.8 30 18 18 75
185 – 10 18.4 10.5 36 5.8 32 16 16 74
185 – 12 13 18.5 36 5.8 32 18 18 79
185 – 16 17 18.4 36 5.8 32 18 18 79
240 – BL 21.2 41 7 38 21 21 92
240 – 10 10.5 21.2 41 7 38 21 21 92
240 – 12 13 21.2 41 7 38 21 21 92
240 – 16 17 21.2 41 7 38 21 21 92
300 – BL 23.8 46 7.8 42 23 23 101
300 – 12 13 23.8 46 7.8 42 23 23 101
300 – 16 17 23.8 46 7.8 42 23 23 101
400 – BL 26.8 50 8 44 24 24 107
500 – BL 30 56 9 50 27 27 119
630 – BL 34 64.4 11 58 32 32 139

 

Related Products