Bell Mouth Copper lugs cable Terminals

Bell Mouth Copper lugs cable Terminals
Product Name :-

Bell Mouth Copper lugs cable Terminals

Product Category :-
Copper Lugs Terminals Make an Inquiry
Bell Mouth Copper lugs cable Terminals

Our range of Bell Mouth Copper lugs cable Terminals is manufactured under strict quality control and confirm to the specification and requirements. Our services are always available to solve customer problems and to provide improvements.

Bell Mouth Copper lugs cable Terminals advantages:-

  • Safe & low cost both in and use.
  • All copper products are electro-tinned to BS standard and Wis prevents it from corrosion and oxidation.
  • PVC insulation is provided to terminals for exceptional di-electric strength & for supporting. We use wire insulation at the base of the terminal thereby ensuring that no bare wire is exposed.
  • It also provides circumferential insulation support to the wire and prevents the loss of connects due to vibration, or flexing in use.

Bell Mouth Copper lugs cable Terminals:-

Bell Mouth lugs Terminals

Bell Mouth Copper lugs cable Terminals size:-

Cable mm2 Stud Hole E Bell Mouth Copper lugs cable Terminals Dimensions
A C D G H B J
1.5 4.2 1.8 3.7 8 4 5 6 17
5.2 1.8 3.7 8 4 5 6 17
6.5 1.8 3.7 10 4 6 6 18
2.5 4.2 2.4 4 8 4 5 8 19
5.2 2.4 4 8 4 5 8 19
6.5 2.4 4 10 5 6 8 21
8.4 2.4 4.2 12 6 9 8 26
4 4.2 3.1 4.8 10 5 6 8 21
5.2 3.1 4.8 10 5 6 8 21
6.5 3.1 4.8 10 5 6 8 21
8.4 3.1 4.8 12 6 9 8 26
6 5.2 3.8 5.5 10 5 6 10 24
6.5 3.8 5.5 10 5 6 10 24
8.4 3.8 5.5 12 6 9 10 28
10.5 3.8 6 15 8 1 10 32
10 6.5 4.5 6.2 11 6 7 10 26
8.4 4.5 6.2 12 6 9 10 28
10.5 4.5 6.8 15 8 11 11 33
16 6.5 5.4 7.1 12 7 7 12 30
8.4 5.4 7.1 12 7 7 12 30
10.5 5.4 7.6 15 8 2 12 36
13 5.4 7.6 17 11 3 12 39
20 8.4 6 7.7 12 7 7 12 32
25 6.5 6.8 8.8 13 7 7 12 30
8.4 6.8 8.8 13 7 7 12 30
10.5 6.8 8.8 15 10 11 13 38
13 6.8 9.2 17 10 12 15 41
35 6.5 8.2 10.6 16 9 9 13.5 37
8.4 8.2 10.6 16 9 9 13.5 37
10.5 8.2 10.6 16 9 9 13.5 37
13 8.2 10.6 18 10 12 13.5 41
17 8.2 10.6 22 14 18 13.5 50
50 8.4 9.5 12.4 18 9 10 17 42
10.5 9.5 12.4 18 9 10 17 42
13 9.5 12.4 20 10 12 17 45
17 9.5 12.4 22 15 15 18 54
70 8.4 11.3 14.6 21 11 11 18.5 47
10.5 11.3 14.6 21 11 11 18.5 47
13 11.3 14.6 21 11 11 18.5 47
14.5 11.3 14.6 22 14 15 18.5 55
17 11.3 14.6 26 14 16 18.5 56
95 10.5 13.5 17.4 25 12 13 21 53
13 13.5 17.4 25 12 13 21 53
14.5 13.5 17.4 25 14 15 22 55
17 13.5 17.4 25 14 16 22 56
120 13 15 19.4 28 13 14 23 60
14.5 15 19.4 28 13 14 23 60
17 15 19.4 28 16 16 23 64
150 13 16.5 21.2 30 16 16 27 70
14.5 16.5 21.2 30 16 16 27 70
17 16.5 21.2 30 16 16 27 70
21 16.5 21.2 30 19 16 27 73
185 13 18.5 23.5 34 17 19 32 80
14.5 18.5 23.5 34 17 19 32 80
17 18.5 23.5 34 17 19 32 80
21 18.5 23.5 34 17 19 32 80
240 13 21 26.5 38 20 20 37 94
17 21 26.5 38 20 20 37 94
17 21 26.5 38 20 20 37 94
21 21 26.5 38 20 20 37 94
- 21 26.5 38 - - 37 94
300 13 23.5 30 43 22 22 42 102
14.5 23.5 30 43 22 22 42 102
17 23.5 30 43 22 22 42 102
21 23.5 30 43 22 22 42 102
- 23.5 30 43 - - 42 102
400 13 28.5 36.5 52.5 26 26 44 114
14.5 28.5 36.5 52.5 26 26 44 114
17 28.5 36.5 52.5 26 26 44 114
21 28.5 36.5 52.5 26 26 44 114
- 28.5 36.5 52.5 - - 44 114
500 17 30 39 56 28 28 48 121
21 30 39 56 28 28 48 121
- 30 39 56 - - 48 121
630 17 35 45 63.8 33 33 58 144
21 35 45 63.8 33 33 58 144
- 35 45 63.8 - - 58 144
*630 16 35 41.5 61 25 25 70 144
*630 20 35 41.5 61 25 25 70 144
800 - 39 50.6 72 - - 78 170
1000 - 43 56.2 78.5 - - 90 200

 

Related Products