Copper Cable lugs Terminals Light Duty
Copper Cable lugs Terminals Light Duty are made of electrolytic copper. Cable lugs come in bare or tin plated finish. Copper Cable lugs Terminals Light Duty are pressed, forged and machined to achieve the desired size and shape. Copper Cable lugs Terminals Light Duty come in various size ranging from 1.5 sq.mm to 600 sq.mm.
Copper Cable lugs Terminals Light Duty :-
Copper Cable lugs Terminals Light Duty Size:-
Cable Size |
Stud Hole |
Copper Cable lugs Terminals Light Duty Dimensions – mm | |||||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | F | G | H | B | J | ||
1.5 |
4.2 |
1.8 | 3.7 | 8 | 1 | 4 | 5 | 5 | 16 |
1.5 | 5.2 | 1.8 | 3.7 | 8 | 1 | 4 | 5 | 5 | 16 |
1.5 | 6.5 | 1.8 | 3.7 | 8 | 1 | 4 | 5 | 5 | 16 |
2.5 | 4.2 | 2.4 | 4.0 | 8 | 1 | 4 | 5 | 7 | 18 |
2.5 | 5.2 | 2.4 | 4.0 | 10 | 0.8 | 5 | 6 | 7 | 20 |
2.5 | 6.5 | 2.4 | 4.0 | 10 | 0.8 | 5 | 6 | 7 | 20 |
4 | 4.2 | 3.1 | 4.8 | 10 | 1 | 5 | 6 | 7 | 20 |
4 | 5.2 | 3.1 | 4.8 | 10 | 1 | 5 | 6 | 7 | 20 |
4 | 6.5 | 3.1 | 4.8 | 10 | 1 | 5 | 6 | 7 | 20 |
6 | 5.2 | 3.8 | 5.5 | 10 | 1.2 | 5 | 6 | 9 | 23 |
6 | 6.5 | 3.8 | 5.5 | 10 | 1.2 | 5 | 6 | 9 | 23 |
6 | 8.2 | 3.8 | 5.5 | 12 | 1 | 6 | 9 | 9 | 27 |
10 | 6.5 | 4.5 | 6.2 | 12 | 1.2 | 6 | 7 | 9 | 25 |
10 | 8.2 | 4.5 | 6.2 | 12 | 1.2 | 6 | 9 | 9 | 27 |
10 | 10.5 | 4.5 | 6.2 | 15 | 1.4 | 8.5 | 10.5 | 10 | 32 |
16 | 6.5 | 5.4 | .1 | 12 | 1.4 | 7 | 7 | 12 | 30 |
16 | 8.2 | 5.4 | 7.1 | 12 | 1.4 | 7 | 9 | 12 | 32 |
16 | 10.5 | 5.4 | 7.1 | 15 | 1.0 | 8 | 12 | 12 | 36 |
16 | 12.7 | 5.4 | 7.1 | 16 | 1.0 | 8 | 12 | 12 | 36 |
25 | 6.5 | 6.8 | 8.8 | 13 | 2 | 6 | 7 | 14 | 30 |
25 | 8.2 | 6.8 | 8.8 | 13 | 2 | 6 | 7 | 14 | 30 |
25 | 10.5 | 6.8 | 8.8 | 16 | 1.6 | 9 | 11 | 14 | 37 |
25 | 12.7 | 6.8 | 8.8 | 18 | 1.2 | 11 | 13 | 14 | 41 |
35 | 6.5 | 8.0 | 10.0 | 15 | 2.0 | 9 | 9 | 14 | 35 |
35 | 8.4 | 8.0 | 10.0 | 15 | 2.0 | 9 | 9 | 14 | 35 |
35 | 10.5 | 8.0 | 10.0 | 15 | 2.0 | 9 | 9 | 14 | 35 |
50 | 6.5 | 9.2 | 11.2 | 16 | 2.0 | 10 | 11 | 19 | 43 |
50 | 8.4 | 9.2 | 11.2 | 16 | 2.0 | 10 | 11 | 19 | 43 |
50 | 10.5 | 9.2 | 11.2 | 16 | 2.0 | 10 | 11 | 19 | 43 |
50 | 12.7 | 9.2 | 11.2 | 16 | 2.0 | 10 | 11 | 19 | 43 |
70 | 8.4 | 11.5 | 13.8 | 20 | 2.3 | 12 | 13 | 21 | 50 |
70 | 10.5 | 11.5 | 13.8 | 20 | 2.3 | 12 | 13 | 21 | 50 |
70 | 12.7 | 11.5 | 13.8 | 20 | 2.3 | 12 | 13 | 21 | 50 |
95 | 8.4 | 12.8 | 15.6 | 23 | 2.8 | 13 | 13 | 23 | 55 |
95 | 10.5 | 12.8 | 15.6 | 23 | 2.8 | 13 | 13 | 23 | 55 |
95 | 12.7 | 12.8 | 15.6 | 23 | 2.8 | 13 | 13 | 23 | 55 |
95 | 14.7 | 12.8 | 15.6 | 23 | 2.8 | 13 | 13 | 23 | 55 |
120 | 8.2 | 14.8 | 17.8 | 26 | 3.0 | 14 | 14 | 25 | 60 |
120 | 10.5 | 14.8 | 17.8 | 26 | 3.0 | 14 | 14 | 25 | 60 |
120 | 12.7 | 14.8 | 17.8 | 26 | 3.0 | 14 | 14 | 25 | 60 |
120 | 17.0 | 14.8 | 17.8 | 26 | 3.0 | 14 | 14 | 25 | 60 |
Copper Cable lugs Terminals Light Standard:-
Cable Size SQ. mm | Stud Hole E |
Copper Cable lugs Terminals Light Duty Dimensions – mm | |||||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | F | G | H | B | J | ||
150 | 8.4 | 16.0 | 19.6 | 28 | 3.0 | 16 | 16 | 30 | 69 |
150 | 10.5 | 16.0 | 19.6 | 28 | 3.6 | 16 | 16 | 30 | 69 |
150 | 12.7 | 16.0 | 19.6 | 28 | 3.6 | 16 | 16 | 30 | 69 |
150 | 14.7 | 16.0 | 19.6 | 28 | 3.6 | 16 | 16 | 30 | 69 |
150 | 17.0 | 16.0 | 19.6 | 28 | 3.6 | 16 | 16 | 30 | 69 |
185 | 10.5 | 18.0 | 22.0 | 32 | 4.0 | 17 | 17 | 36 | 78 |
185 | 13.0 | 18.0 | 22.0 | 32 | 4.0 | 17 | 17 | 36 | 78 |
185 | 14.7 | 18.0 | 22.0 | 32 | 4.0 | 17 | 17 | 36 | 78 |
185 | 17.0 | 18.0 | 22.0 | 32 | 4.0 | 17 | 17 | 36 | 78 |
240 | 10.5 | 22.0 | 26.0 | 38 | 4.0 | 20 | 20 | 42 | 92 |
240 | 13.0 | 22.0 | 26.0 | 38 | 4.0 | 20 | 20 | 42 | 92 |
240 | 14.7 | 22.0 | 26.0 | 38 | 4.0 | 20 | 20 | 42 | 92 |
240 | 21.0 | 22.0 | 26.0 | 38 | 4.0 | 20 | 20 | 42 | 92 |
300 | 13.0 | 24.0 | 28.7 | 42 | 4.7 | 22 | 22 | 46 | 101 |
300 | 14.7 | 24.0 | 28.7 | 42 | 4.7 | 22 | 22 | 46 | 101 |
300 | 17.0 | 24.0 | 28.7 | 42 | 4.7 | 22 | 22 | 46 | 101 |
300 | 21.0 | 24.0 | 28.7 | 42 | 4.7 | 22 | 22 | 46 | 101 |
400 | 14.7 | 28.0 | 33.2 | 49 | 5.2 | 26 | 26 | 49 | 114 |
400 | 17.0 | 28.0 | 33.2 | 49 | 5.2 | 26 | 26 | 49 | 114 |
400 | 21.0 | 28.0 | 33.2 | 49 | 5.2 | 26 | 26 | 49 | 114 |
500 | 14.7 | 30.0 | 36.0 | 53 | 6.0 | 28 | 28 | 53 | 124 |
500 | 17.0 | 30.0 | 36.0 | 53 | 6.0 | 28 | 28 | 53 | 124 |
500 | 21.0 | 30.0 | 36.0 | 53 | 6.0 | 28 | 28 | 53 | 124 |
630 | 17.0 | 35.0 | 41.5 | 61 | 6.5 | 33 | 33 | 61 | 144 |
630 | 21.0 | 35.0 | 41.5 | 61 | 6.5 | 33 | 33 | 61 | 144 |