Copper Cable Terminals Crimping lugs Heavy Duty

Copper Cable Terminals Crimping lugs Heavy Duty
Product Name :-

Copper Cable Terminals Crimping lugs Heavy Duty

Product Category :-
Copper Lugs Terminals Make an Inquiry
Copper Cable Terminals Crimping lugs Heavy Duty

Copper Cable Terminals Crimping lugs Heavy Duty are made of electrolytic copper. Cable lugs come in bare or tin plated finish. Copper Cable Terminals Crimping lugs Copper Cable Terminals Crimping lugs Heavy Duty tubes are pressed, forged and machined to achieve the desired size and shape. Copper Cable Terminals Crimping lugs Heavy Duty come in various size ranging from 1.5 sq.mm to 1000 sq.mm

Copper Cable Terminals Crimping lugs Heavy Duty :-

Heavy Duty Cable LugsCopper Cable Terminals Crimping lugs Heavy Duty Size :-

Cable Size
SQ. mm
Stud Hole
E
Copper Cable Terminals Crimping lugs Heavy Duty
Dimensions – mm
A C D F G H B J
1.5 4.2 1.8 3.7 8 1 4 5 5 16
1.5 5.2 1.8 3.7 8 1 4 5 5 16
1.5 6.5 1.8 3.7 10

0.8

5 6 5 18
2.5 4.2 2.4 4.0 8 1 4 5 7 18
2.5 5.2 2.4 4.0 10 0.8 5 6 7 20
2.5 6.5 2.4 4.0 10 0.8 5 6 7 20
4 4.2 3.1 4.8 10 1 5 6 7 20
4 5.2 3.1 4.8 10 1 5 6 7 20
4 6.5 3.1 4.8 10 1 5 6 7 20
6 5.2 3.8 5.5 10 1.2 5 6 9 23
6 6.5 3.8 5.5 10 1.2 5 6 9 23
6 8.2 3.8 5.5 12 1 6 9 9 27
10 6.5 4.5 6.2 12 1.2 6 7 9 25
10 8.2 4.5 6.2 15 1.4 8.5 10.5 10 32
10 10.5 4.5 6.2 15 1.4 7 7 12 30
16 6.5 5.4 7.1 12 1.4 7 7 12 30
16 8.2 5.4 7.1 12 1.4 7 9 12 32
16 10.5 5.4 7.1 15 1.0 8 12 12 36
16 12.7 5.4 7.1 16 1.0 8 12 12 36
25 6.5 6.8 8.8 13 2 6 7 14 30
25 8.2 6.8 8.8 13 2 6 7 14 30
25 10.5 6.8 8.8 16 1.6 9 11 14 37
25 12.7 6.8 8.8 18 1.2 11 13 14 41
35 6.5 8.2 10.6 15 2.4 9 9 14 35
35 8.2 8.2 10.6 15 2.4 9 9 14 35
35 10.5 8.2 10.6 15 2.4 9 9 14 35
35 12.7 8.2 10.6 18 2.0 12 13 15 45
50 6.5 9.5 12.4 18 2.9 10 11 19 43
50 8.2 9.5 12.4 18 2.9 10 11 19 43
50 10.5 9.5 12.4 18 2.9 10 11 19 43
50 12.7 9.5 12.4 18 2.9 10 11 19 43
70 8.2 11.2 14.7 21 3.5 12 13 21 50
70 10.5 11.2 14.7 21 3.5 12 13 21 50
70 12.7 11.2 14.7 21 3.5 12 13 21 50
95 8.4 13.5 17.4 25 3.9 13 13 23 55
95 10.5 13.5 17.4 25 3.9 13 13 23 55
95 12.7 13.5 17.4 25 3.9 13 13 23 55
95 14.7 13.5 17.4 25 3.9 13 13 23 55
120 8.2 15.0 19.4 28 4.4 14 14 25 60
120 10.5 15.0 19.4 28 4.4 14 14 25 60
120 12.7 15.0 19.4 28 4.4 14 14 25 60
120 17.0 15.0 19.4 28 4.4 14 14 25 60
150 8.4 16.2 21.2 30 4.7 16 16 30 69
150 10.5 16.5 21.2 30 4.7 16 16 30 69
150 12.7 16.5 21.2 30 4.7 16 16 30 69
150 14.7 16.5 21.2 30 4.7 16 16 30 69
150 17.0 16.5 21.2 30 4.7 16 16 30 69
185 10.5 18.5 23.5 34 5.0 17 17 36 78
185 13.5 18.5 23.5 34 5.0 17 17 36 78
185 14.7 18.5 23.5 34 5.0 17 17 36 78
185 17.0 18.5 23.5 34 5.0 17 17 36 78
240 10.5 21.0 26.5 38 5.5 20 20 42 92
240 14.7 21.0 26.5 38 5.5 20 20 42 92
240 17.0 21.0 26.5 38 5.5 20 20 42 92
240 21.0 21.0 26.5 38 5.5 20 20 42 92
300 13.0 23.5 30.0 43 6.5 22 22 46 101
300 14.7 23.5 30.0 43 6.5 22 22 46 101
300 17.0 23.5 30.0 43 6.5 22 22 46 101
300 21.0 23.5 30.0 43 6.5 22 22 46 101
400 14.7 28.5 36.5 50 8.0 26 26 49 114
400 17.0 28.5 36.5 50 8.0 26 26 49 114
400 21.0 28.5 36.5 50 8.0 26 26 49 114
500 14.7 30.0 39.0 56 9 28 28 53 124
500 17.0 30.0 39.0 56 9 28 28 53 124
500 21.0 30.0 39.0 56 9 28 28 53 124
630 17.0 35.0 45.0 65 10 33 33 61 144
630 21.0 35.0 45.0 65 10 33 33 61 144
800 BL 39.0 50.6 73 11.6 35 40 78 170
800 17.0 39.0 50.6 73 11.6 35 40 78 170
800 21.0 39.0 50.6 73 11.6 35 40 78 170
1000 BL 43.0 56.2 81 13.2 45 45 90 200
1000 17.0 43.0 56.2 81 13.2 45 45 90 200
1000 21.0 43.0 56.2 81 13.2 45 45 90 200
Related Products