Copper plain washers metric DIN 7349 | Conex Copper:-
| For Screw | d | d1 | s | Pkg. | Order # |
|---|---|---|---|---|---|
| M3 | 3.2 | 9 | 1 | 100 | CCW001 |
| M4 | 4.3 | 12 | 1.6 | 100 | CCW002 |
| M5 | 5.3 | 15 | 2 | 100 | CCW003 |
| M6 | 6.4 | 17 | 3 | 100 | CCW004 |
| M8 | 8.4 | 21 | 4 | 100 | CCW005 |
| M10 | 10.5 | 25 | 4 | 100 | CCW006 |
| M12 | 13 | 30 | 6 | 100 | CCW007 |
| M14 | 15 | 36 | 6 | 100 | CCW008 |
| M16 | 17 | 40 | 6 | 100 | CCW009 |
| M18 | 19 | 44 | 8 | 100 | CCW010 |
| M20 | 21 | 44 | 8 | 100 | CCW011 |
| M24 | 25 | 50 | 10 | 50 | CCW012 |

