Cobre Compresión Lugs 2 Agujero
Aplicaciones del Cobre Compresión agarraderas 2 agujero: –
- Juntas de Electricidad Generación, Distribución, etc..
- Industrias Eléctricas: Paneles de control, engranajes de interruptores, transformadores, interruptores
- Proyectos e industrial para aplicaciones eléctricas:. Shipping, automóviles, acero y fertilizantes, químicos, cemento y textil, química electrónica, minería Aeronáutica, satélite y las Comunicaciones, etc
Cobre Compresión Lugs 2 agujero: -

Cobre Compresión Lugs especificación 2 agujero: –
| Tamaño del cable | Tamaño del perno | Código de color | Cobre Compresión Lugs 2 agujero Dimensiones |
|
| D | F |
|||
| 2 | 5/16 (2) | Brown | 1 – 1/4 | 3 |
| 2 | 1/2 (2) | Brown | 1 – 1/4 | 4 – 13/16 |
| 2 | # 10 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 1/4 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 1/4 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 1/4 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 5/16 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 5/16 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 5/16 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 3/8 (2) | Brown | 1 – 1/4 | 3 – 5/16 |
| 2 | 4 – 1/2 | Brown | 1 – 1/4 | 4 – 1/2 |
| 1 | 3 – 7/16 | Verde | 1 – 3/8 | 3 – 7/16 |
| 1 | 3 – 7/16 | Verde | 1 – 3/8 | 3 – 7/16 |
| 1 | 4 – 3/4 | Verde | 1 – 3/8 | 4 – 3/4 |
| 1/0 | 5/16 (2) | rosa | 1 – 3/8 | 3 – 7/16 |
| 1/0 | 1/2 (2) | rosa | 1 – 3/8 | 4 – 29/32 |
| 8 | 5/16 (2) | Rojo | 13/16 | 2.19 |
| 8 | 1/2 (2) | Rojo | 13/16 | 2.19 |
| 6 | 1/4 (2) | Blue | 1 – 1/8 | - |
| 6 | # 10 (2) | Blue | 1 – 1/8 | - |
| 6 | 1/4 (2) | Blue | 1 – 1/8 | - |
| 6 | 1/4 (2) | Blue | 1 – 1/8 | - |
| 6 | 1/4 (2) | Blue | 1 – 1/8 | - |
| 6 | 5/16 (2) | Blue | 1 – 1/8 | - |
| 6 | 3/8 (2) | Blue | 1 – 1/8 | - |
| 6 | 3/8 (2) | Blue | 1 – 1/8 | - |
| 6 | 3/8 (2) | Blue | 1 – 1/8 | - |
| 4 | 1/4 (2) | Blue | 1 – 1/8 | - |
| 4 | 1/2 (2) | Gray | 1 – 1/8 | - |
| 4 | # 10 (2) | Gray | 1 – 1/8 | - |
| 4 | 1/4 (2) | Gray | 1 – 1/8 | - |
| 4 | 1/4 (2) | Gray | 1 – 1/8 | - |
| 4 | 1/4 (2) | Gray | 1 – 1/8 | - |
| 4 | 5/16 (2) | Gray | 1 – 1/8 | - |
| 4 | 5/16 (2) | Gray | 1 – 1/8 | - |
| 4 | 5/16 (2) | Gray | 1 – 1/8 | - |
| 4 | 3/8 (2) | Gray | 1 – 1/8 | - |
| 4 | 3/8 (2) | Gray | 1 – 1/8 | - |
| 4 | 1/2 (2) | Gray | 1 – 1/8 | - |
| 3 | 1/4 (2) | White | 1 – 1/8 | - |
| 3 | 3/8 (2) | White | 1 – 1/8 | - |
| 2/0 | 1/2 (2) | Negro | 1 – 1/2 | - |
| 3/0 | 1/2 (2) | Naranja | 1 – 1/2 | - |
| 4/0 | 1/2 (2) | púrpura | 1 – 5/8 | - |
| 250MCM | 1/2 (2) | amarillo | 1 – 5/8 | - |
| 250MCM | 3/8 (2) | amarillo | 1 – 5/8 | - |
| 250MCM | 3/8 (2) | amarillo | 1 – 5/8 | - |
| 300MCM | 1/2 (2) | White | 2 | - |
| 350MCM | 1/2 (2) | Rojo | 2 | - |
| 400MCM | 1/2 (2) | Blue | 2 – 1/8 | - |
| 500MCM | 1/2 (2) | Brown | 2 – 1/4 | - |
| 600MCM | 1/2 (2) | Verde | 2 – 1/4 | - |
| * 700MCM | 1/2 (2) | rosa | 2 – 1/4 | - |
| * 750MCM | 1/2 (2) | Negro | 2 – 7/8 | - |
| * 1000MCM | 1/2 (2) | White | 3 | - |
